TBPB
TBPB
| PRODUCT DESCRIPTION | Tert-Butyl Peroxy benzoate |
|---|---|
| CAS NO | 614-45-9 |
| FORMULA | C6H5 -COOOC-(CH3)3 |
| MOLECULAR WT | 194.2 |
| OXYGEN CONTENT | 8.24% of Peroxide |
| OTHER NAME | Tert-butyl perbenzoate, t-butyl ester peroxybenzoic |
| PEROXIDE CLASS | Peroxy esters |
| Intended use | Initiator for unsaturated polyester resin |
SPECIFICATION
| APPEARANCE | Colorless to Light yellowish liquid |
| ASSAY | Min 98 % |
| ACTIVE OXYGEN | 8.07-8.24% of Actual Product |
| SPECIFIC GRAVITY | 1.01 - 1.04 g/cm3 at 20°C |
CHARACTERSTICS
| MELTING POINT | 8°C |
| BOILING POINT | Not Applicable |
| SADT | 60°C |
| SOLUBILITY | Insoluble in water, soluble in most organic solvents e.g. methanol, styrene, Ethyl acetate. |
| STABILITY | Stable under ordinary conditions |
| SHELF LIFE | Six months at 25°C |
STORAGE
Due to relatively unstable nature of organic peroxides a loss of quantity can be detected over a period of time. To minimize loss of quantity, we recommend storage temperature for TBPB between 20 – 25°C.
THERMAL STABILITY
Organic peroxides are thermally unstable substances, which may undergo self-accelerating decomposition. The lowest temperature at which self-accelerating decomposition of a substance in the original packaging may occur is the self-accelerating decomposition temperature (SADT). The SADT of TBPB is 60°C.